
Another Excellent Quality Of High Conversion Micro Inverter Is Stability.
According To SOLAMIT Laboratory And Third-party Certification Data
Peak Efficiency: 96.00% CEC Efficiency: 95.50% Static MPPT Efficiency: 99.50%

Never Panic, Always Safety
Products Passed The Test With Scores Higher Than The Certification Standards
(IEC62109-1; IEC62109-2; IEC61000-6; VDE4105VFR2019; NEN-EN 50549-1:2019; PN-EN 50549-1:2019 )

Module Level Monitoring, Sun Is At Your Fingertips
Solar Module Performance Data Monitoring Suitable For Most Of Plug-in Style Solar System

STM - L Series
400W-800W Micro Inverter
Peak Efficiency: 96.00%
CEC Efficiency: 95.50%
Static MPPT Efficiency: 99.50%

Specifications
Input Data(DC) | Recommended PV Module Power: 280W-650W Start-up Voltage: 20V MPPT Voltage Range: 25-55V Number of MPPTs 1/1/2 |
Output Data(AC) | Rated Output Power: 400W/600W/800W Nominal Output Voltage: 230V Extended Output Voltage Range: 184-253V Nominal Frequency/Range: 50V 45-55V |
Mechanical Data | Ambient Temperature: -40℃ ~ +65℃ Dimensions(W*H*D): 260mm*225mm*32mm Weight:2.9KG Enclosure Rating: IP67 Cooling: Natural Convection – No Fans Communication: WIFI/Bluetooth(APP Monitor) |
Certifications | IEC62109-1; IEC62109-2; IEC61000-6; VDE4105VER2019; NEN-EN 50549-1:2019; PN-EN 50549-1:2019 |
Waranty | 10 Years Standard |
STM - L Series
1600W/1800W/2000W Micro Inverter
Peak Efficiency: 96.00%
CEC Efficiency: 95.50%

Specifications
Input Data(DC) | Recommended PV Module Power: 280W-650W Start-up Voltage: 20V MPPT Voltage Range: 25-55V Number of MPPTs 1/1/2 |
Output Data(AC) | Rated Output Power: 1600W/1800W/2000W Nominal Output Voltage: 230V Extended Output Voltage Range: 184-253V Nominal Frequency/Range: 50V 45-55V |
Mechanical Data | Ambient Temperature: -40℃ ~ +65℃ Dimensions(W*H*D): 312mm*301mm*43mm Weight:7.0KG Enclosure Rating: IP67 Cooling: Natural Convection – No Fans Communication: WIFI/Bluetooth(APP Monitor) |
Certifications | IEC62109-1; IEC62109-2; IEC61000-6; VDE4105VER2019; NEN-EN 50549-1:2019; PN-EN 50549-1:2019 |
Waranty | 10 Years Standard |

Cooperation Process

Step 1
Initial Communication
Step 2
Customization and Sample Confirmation
60%
Step 3
Contract Signing and Production Planning
70%
Step 4
Production and Quality Control
80%
Step 5
Logistics and Delivery
90%
Step 6
After-Sales Service and Support
100%